401(k) Investment Options
Our investment lineup offers a wide range of options.
These investments are provided by GO Invest. These are the default investments available to plans on 401GO. Some plans may opt to have other investments or use an investment advisor that provides a different set of investments.
Bonds and Cash
(scroll to view full table)
| Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
| American Century High Income R6 | AHIDX | 0.53 | 7.14645 | 4.22577 | 6.19868 |
| American Century Short Dur Strt Inc R6 | ASXDX | 0.27 | 4.93229 | 2.83257 | 3.44367 |
| American Century Short Duration R6 | ASDDX | 0.31 | 4.69389 | 2.50949 | 2.59121 |
| American Funds American High-Inc R6 | RITGX | 0.36 | 7.49608 | 5.3584 | 6.74958 |
| BlackRock Ultra Short-Term Bond ETF | ICSH | 0.08 | 4.44032 | 3.55318 | 2.72694 |
| DFA Investment Grade I | DFAPX | 0.19 | 4.32126 | 0.61865 | 2.01419 |
| DFA Social Fixed Income Institutional | DSFIX | 0.22 | 4.1811 | 0.60322 | |
| Gabelli US Treasury MMkt A | GBAXX | 0.08 | 4.06869 | 3.3727 | 2.20075 |
| iShares 5-10 Year Investment Grade Corporate Bond ETF | IGIB | 0.04 | 6.00819 | 1.62614 | 3.08619 |
| iShares High Yield Systematic Bond ETF | HYDB | 0.35 | 6.13561 | 4.60667 | |
| Schwab 5-10 Year Corporate Bond ETF | SCHI | 0.03 | 6.05603 | 1.49676 | |
| Schwab Treasury Infl Protected Secs Idx | SWRSX | 0.05 | 2.95841 | 1.43217 | 2.59333 |
| SPDR Portfolio Intermediate Term Corporate Bond ETF | SPIB | 0.04 | 5.35079 | 1.93468 | 2.93838 |
| T. Rowe Price Global Multi-Sector Bond Fund | PGMSX | 0.48 | 4.42457 | 1.34848 | 3.50465 |
| Vanguard High-Yield Corporate Adm | VWEAX | 0.12 | 7.10303 | 4.10245 | 5.38127 |
| Vanguard Inflation-Protected Secs Adm | VAIPX | 0.1 | 2.97966 | 1.37407 | 2.55374 |
| Vanguard Interm-Term Corp Bd Idx Admiral | VICSX | 0.06 | 5.98788 | 1.5056 | 3.08186 |
| Vanguard Intermediate-Term Bond Index Fund | BIV | 0.03 | 4.91511 | 0.62298 | 2.04816 |
| Vanguard Short-Term Federal Adm | VSGDX | 0.1 | 4.36705 | 1.72937 | 1.91316 |
| Vanguard Short-Term Investment-Grade Adm | VFSUX | 0.09 | 4.958 | 2.41932 | 2.67239 |
| Victory Government Securities R6 | URGSX | 0.37 | 4.8835 | 1.2173 | 1.80806 |
| VictoryShares Short-Term Bond ETF | USTB | 0.34 | 4.83153 | 3.47636 |
Equity
(scroll to view full table)
| Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
| American Century Small Cap Growth R6 | ANODX | 0.78 | 15.4878 | 2.29817 | 13.0955 |
| Cambria Trinity ETF | TRTY | 0.46 | 21.0634 | 6.52542 | |
| DFA Emerging Markets Core Equity I | DFCEX | 0.39 | 31.216 | 6.66568 | 8.82172 |
| DFA Emerging Markets I | DFEMX | 0.36 | 34.6452 | 6.38516 | 8.74985 |
| DFA Emerging Markets Small Cap I | DEMSX | 0.6 | 20.706 | 5.62634 | 8.03895 |
| DFA Emerging Markets Social Core Port | DFESX | 0.44 | 31.2275 | 5.6635 | 8.50411 |
| DFA Emerging Markets Trgt Val Instl | DEMGX | 0.58 | 26.5012 | 7.25173 | |
| DFA Emerging Markets Value I | DFEVX | 0.44 | 30.0917 | 8.98173 | 9.29643 |
| DFA Global Equity I | DGEIX | 0.25 | 21.9423 | 10.0053 | 11.7442 |
| DFA International Core Equity I | DFIEX | 0.23 | 30.6693 | 9.69111 | 9.52049 |
| DFA International Large Cap Growth | DILRX | 0.27 | 17.613 | 6.26597 | 8.18525 |
| DFA International Small Cap Growth | DISMX | 0.45 | 22.6072 | 3.40691 | 7.14555 |
| DFA International Small Cap Value I | DISVX | 0.43 | 41.997 | 13.9583 | 10.4806 |
| DFA International Small Company I | DFISX | 0.39 | 30.7143 | 7.88754 | 8.79864 |
| DFA International Social Cor Eq Instl | DSCLX | 0.26 | 30.2045 | 8.96726 | 9.17423 |
| DFA International Value Portfolio | DFIVX | 0.28 | 38.1972 | 14.6831 | 11.4223 |
| DFA Real Estate Securities I | DFREX | 0.18 | 2.48189 | 3.86753 | 5.24582 |
| DFA US Core Equity 1 I | DFEOX | 0.15 | 18.9624 | 11.0616 | 13.419 |
| DFA US Core Equity 2 I | DFQTX | 0.18 | 19.4287 | 10.8247 | 13.0729 |
| DFA US Large Company I | DFUSX | 0.08 | 17.7236 | 11.9804 | 14.0878 |
| DFA US Micro Cap I | DFSCX | 0.41 | 25.6879 | 7.6464 | 10.6894 |
| DFA US Small Cap I | DFSTX | 0.27 | 20.3089 | 6.77755 | 10.0819 |
| DFA US Small Cap Value I | DFSVX | 0.31 | 26.1267 | 9.98096 | 10.881 |
| DFA US Social Core Equity 2 Portfolio | DFUEX | 0.22 | 19.2747 | 10.3603 | 12.935 |
| DFA US Targeted Value I | DFFVX | 0.29 | 24.2912 | 9.78135 | 11.1222 |
| DFA World Core Equity Portfolio | DREIX | 0.27 | 23.2165 | 10.0102 | 11.4859 |
| DFA World ex US Core Equity Instl | DFWIX | 0.3 | 30.505 | 8.82639 | 9.28156 |
| Fidelity 500 Index Fund | FXAIX | 0.015 | 17.7875 | 12.0497 | 14.1471 |
| Fidelity Blue Chip Growth Fund | FBGRX | 0.61 | 28.0994 | 12.139 | 19.2129 |
| Fidelity Emerging Markets Index Fund | FPADX | 0.075 | 33.3122 | 4.07735 | 8.00075 |
| Fidelity International Index Fund | FSPSX | 0.035 | 23.4035 | 8.59109 | 8.81902 |
| Fidelity Large Cap Growth Idx | FSPGX | 0.035 | 18.7791 | 12.7376 | |
| Fidelity Mid Cap Index Fund | FSMDX | 0.025 | 15.9916 | 7.25928 | 10.9042 |
| Fidelity Total Market Index | FSKAX | 0.015 | 18.1465 | 10.7783 | 13.6614 |
| FlexShares STOXX US ESG Select Index Fund | ESG | 0.32 | 14.0914 | 10.607 | |
| IQ FTSE International Equity Currency Neutral ETF | HFXI | 0.2 | 25.822 | 10.3359 | 10.1698 |
| iShares Core S&P Small-Cap ETF | IJR | 0.06 | 20.435 | 4.42097 | 9.85692 |
| iShares Residential and Multisector Real Estate ETF | REZ | 0.48 | -1.46672 | 4.99485 | 5.54356 |
| iShares Russell 1000 Growth ETF | IWF | 0.18 | 18.5932 | 12.5687 | 16.6221 |
| iShares S&P 500 Index K | WFSPX | 0.03 | 17.7329 | 12.0153 | 14.1237 |
| JPMorgan Diversified Return U.S. Small Cap Equity ETF | JPSE | 0.29 | 22.2964 | 6.10784 | |
| S&P 500 Vanguard ETF | VOO | 0.03 | 17.7655 | 12.023 | 14.1203 |
| Schwab Fundamental US Large Company ETF | FNDX | 0.25 | 20.0369 | 12.1983 | 13.3116 |
| Schwab International Index Fund | SWISX | 0.06 | 23.1359 | 8.45849 | 8.72407 |
| Schwab S&P 500 Index | SWPPX | 0.02 | 17.7412 | 12.0242 | 14.1167 |
| Schwab Total Stock Market Index | SWTSX | 0.03 | 18.0899 | 10.7436 | 13.6115 |
| SPDR Portfolio S&P 600 Small Cap ETF | SPSM | 0.03 | 20.4973 | 4.47729 | 10.0502 |
| The Real Estate Select Sector SPDR Fund | XLRE | 0.08 | 0.93644 | 4.04964 | 5.99757 |
| TIAA-CREF Quant Small/Mid-Cap Equity Fund Institutional Class | TSMWX | 0.46 | 27.0078 | 10.1338 | |
| TIAA-CREF S&P 500 Index Fund Institutional Class | TISPX | 0.05 | 17.7398 | 12.0119 | 14.0997 |
| Vanguard 500 Index Admiral | VFIAX | 0.04 | 17.7519 | 12.0162 | 14.1177 |
| Vanguard Emerging Mkts Stock Idx Adm | VEMAX | 0.13 | 21.9077 | 3.84718 | 7.51643 |
| Vanguard Growth Index Admiral | VIGAX | 0.05 | 18.253 | 11.7995 | 16.1165 |
| Vanguard Growth Index Fund ETF Shares | VUG | 0.03 | 18.2675 | 11.8132 | 16.1267 |
| Vanguard Information Technology Index Fund ETF Shares | VGT | 0.09 | 29.3048 | 15.0332 | 21.4418 |
| Vanguard LifeStrategy Growth Inv | VASGX | 0.1 | 18.4489 | 7.68857 | 9.76205 |
| Vanguard Mid Cap Index Admiral | VIMAX | 0.05 | 12.7469 | 6.96575 | 10.7147 |
| Vanguard Small Cap Index Adm | VSMAX | 0.05 | 19.7285 | 5.67363 | 10.5264 |
| Vanguard Small Cap Value Index Admiral | VSIAX | 0.07 | 18.9382 | 7.83707 | 10.1051 |
| Vanguard Total Stock Mkt Idx Adm | VTSAX | 0.04 | 18.1773 | 10.7607 | 13.6685 |
| Vanguard Value Index Adm | VVIAX | 0.05 | 16.0296 | 10.9827 | 11.8457 |
Sector
(scroll to view full table)
| Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
| ABRDN GOLD ETF TRUST | SGOL | 0.17 | 47.6844 | 21.9941 | 13.795 |
| DFA Global Real Estate Securities Port | DFGEX | 0.22 | 5.67902 | 2.66553 | 4.04345 |
| DFA US Sustainability Core 1 | DFSIX | 0.17 | 15.9452 | 10.4736 | 13.7524 |
| Fidelity MSCI Financials Index ETF | FNCL | 0.084 | 2.71087 | 9.60094 | 12.3374 |
| Fidelity MSCI Information Technology Index ETF | FTEC | 0.084 | 29.6816 | 15.2509 | 21.232 |
| Vanguard Energy Index Fund ETF Shares | VDE | 0.09 | 37.4845 | 24.8913 | 11.0305 |
| Vanguard Health Care Index Fund ETF Shares | VHT | 0.09 | 4.71789 | 5.10449 | 9.85876 |
| Vanguard Materials Index Admiral | VMIAX | 0.09 | 21.2883 | 7.31704 | 10.6438 |
Target Date
(scroll to view full table)
| Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
| American Funds 2025 Trgt Date Retire R6 | RFDTX | 0.31 | 11.6032 | 5.75704 | 7.85545 |
| American Funds 2030 Trgt Date Retire R6 | RFETX | 0.33 | 13.1243 | 6.39652 | 8.89976 |
| American Funds 2035 Trgt Date Retire R6 | RFFTX | 0.34 | 14.6327 | 7.2029 | 10.1029 |
| American Funds 2040 Trgt Date Retire R6 | RFGTX | 0.36 | 17.4221 | 8.13735 | 10.906 |
| American Funds 2045 Trgt Date Retire R6 | RFHTX | 0.37 | 18.2554 | 8.31641 | 11.1314 |
| American Funds 2050 Trgt Date Retire R6 | RFITX | 0.37 | 18.3734 | 8.24587 | 11.1765 |
| American Funds 2055 Trgt Date Retire R6 | RFKTX | 0.38 | 18.8885 | 8.22747 | 11.163 |
| American Funds 2060 Trgt Date Retire R6 | RFUTX | 0.39 | 18.9614 | 8.21259 | 11.1407 |
| American Funds 2065 Trgt Date Retire R6 | RFVTX | 0.39 | 18.9709 | 8.21427 | |
| Schwab Capital Trust - Schwab Target 2025 Index Fund | SWYDX | 0.08 | 10.7935 | 5.12587 | |
| Schwab Capital Trust - Schwab Target 2030 Index Fund | SWYEX | 0.08 | 13.3382 | 6.26987 | |
| Schwab Capital Trust - Schwab Target 2035 Index Fund | SWYFX | 0.08 | 15.1718 | 7.06761 | |
| Schwab Capital Trust - Schwab Target 2040 Index Fund | SWYGX | 0.08 | 16.6171 | 7.68897 | |
| Schwab Capital Trust - Schwab Target 2045 Index Fund | SWYHX | 0.08 | 17.8331 | 8.21347 | |
| Schwab Capital Trust - Schwab Target 2050 Index Fund | SWYMX | 0.08 | 18.767 | 8.54314 | |
| Schwab Capital Trust - Schwab Target 2055 Index Fund | SWYJX | 0.08 | 19.3285 | 8.73288 | |
| Schwab Capital Trust - Schwab Target 2060 Index Fund | SWYNX | 0.08 | 19.6912 | 8.89381 | |
| Schwab Target 2020 Index Fund | SWYLX | 0.08 | 10.4106 | 4.71246 | |
| Vanguard Target Retirement 2020 Fund | VTWNX | 0.08 | 10.3683 | 4.40552 | 6.63952 |
| Vanguard Target Retirement 2025 Fund | VTTVX | 0.08 | 13.0169 | 5.35531 | 7.62934 |
| Vanguard Target Retirement 2030 Fund | VTHRX | 0.08 | 14.7867 | 6.08519 | 8.40397 |
| Vanguard Target Retirement 2035 Fund | VTTHX | 0.08 | 16.1598 | 6.79492 | 9.15541 |
| Vanguard Target Retirement 2040 Fund | VFORX | 0.08 | 17.5734 | 7.50231 | 9.90548 |
| Vanguard Target Retirement 2045 Fund | VTIVX | 0.08 | 18.9214 | 8.17573 | 10.5092 |
| Vanguard Target Retirement 2050 Fund | VFIFX | 0.08 | 20.3466 | 8.66849 | 10.7772 |
| Vanguard Target Retirement 2055 Fund | VFFVX | 0.08 | 20.3392 | 8.67192 | 10.7739 |
| Vanguard Target Retirement 2060 Fund | VTTSX | 0.08 | 20.3457 | 8.672 | 10.7704 |
| Vanguard Target Retirement 2065 Fund | VLXVX | 0.08 | 20.319 | 8.68496 | |
| Vanguard Target Retirement 2070 Fund | VSVNX | 0.08 | 20.3444 | ||
| Vanguard Target Retirement Income Fund | VTINX | 0.08 | 9.30276 | 3.71281 | 5.03621 |
401GO does not guarantee the performance of any investment. Return data (1 year, 5 year and 10 year) is provided for informational purposes only. Past performance does not guarantee your investments will have similar returns. All investments involve risk and may lose value.
The investment information provided is for informational purposes only and is not investment advice. The performance information is past performance and is not a guarantee of future results. Information shown is obtained from third parties. 401GO does not independently verify the data, and does not warrant or represent that the data is timely, complete, or accurate.
Mesirow Lineups
| Name | Category |
| Fidelity 500 Index Fund | Large Core |
| Schwab 1000 Index Fund | Large Core |
| Fidelity Large Cap Growth Index Fund | Large Growth |
| Fidelity Large Cap Value Index Fund | Large Value |
| Fidelity Small Cap Index Fund | Small Core |
| Fidelity Small Cap Growth Index Fund | Small Growth |
| Fidelity Small Cap Value Index Fund | Small Value |
| Fidelity Global ex US Index Fund | Intl Large Core |
| iShares MSCI EAFE Intl Index Fund K | Intl Large Core |
| State Street Aggregate Bond Index Fund K | Interm-Term Core Bond |
| Vanguard Cash Reserves Federal Money Market Fd Adm | Taxable Money Market |
| Name | Category |
| State Street Emerging Markets Equity Index k | Emerging Mkts Core |
| Fidelity Inflation-Protected Bond Index Fund | Inflation-Linked Bond |
| Fidelity Extended Market Index Fund | Mid Core |
| Fidelity Real Estate Index Fund | Specialty - Real Estate |
| Vanguard Target Retirement 2020 Fund Investor | Target Date 2020 |
| Vanguard Target Retirement 2025 Fund Investor | Target Date 2025 |
| Vanguard Target Retirement 2030 Fund Investor | Target Date 2030 |
| Vanguard Target Retirement 2035 Fund Investor | Target Date 2035 |
| Vanguard Target Retirement 2040 Fund Investor | Target Date 2040 |
| Vanguard Target Retirement 2045 Fund Investor | Target Date 2045 |
| Vanguard Target Retirement 2050 Fund Investor | Target Date 2050 |
| Vanguard Target Retirement 2055 Fund Investor | Target Date 2055 |
| Vanguard Target Retirement 2060 Fund Investor | Target Date 2060 |
| Vanguard Target Retirement 2065 Fund Investor | Target Date 2065 |
| Vanguard Target Retirement 2070 Fund Investor | Target Date 2070+ |
| Vanguard Target Retirement Income Fund Investor | Target Date Retirement |
| Vanguard Balanced Index Fund Admiral | Target Risk Moderate |
| Name | Category |
| DFA US Large Cap Equity Portfolio Inst | Large Core |
| Fidelity 500 Index Fund | Large Core |
| JPMorgan Large Cap Growth Fund R6 | Large Growth |
| Putnam Large Cap Value Fund R6 | Large Value |
| DFA US Small Cap Portfolio Institutional | Small Core |
| Fidelity Small Cap Index Fund | Small Core |
| American Century Small Cap Growth Fund | Small Growth |
| Principal SmallCap Value Fund II R-6 | Small Value |
| DFA Large Cap International Portfolio Inst | Intl Large Core |
| iShares MSCI EAFE Intl Index Fund K | Intl Large Core |
| American Funds Bond Fund of America R6 | Interm-Term Core Bond |
| Fidelity Advisor Total Bond Fund Z | Interm-Term Core Plus Bond |
| Vanguard Cash Reserves Federal Money Market Fd Adm | Taxable Money Market |
| Name | Category |
| JPMorgan Mid Cap Equity Fund R6 | Mid Core |
| American Funds 2010 Trgt Date Retirement In Fd R6 | Target Date 2000-2010 |
| American Funds 2015 Trgt Date Retirement In Fd R6 | Target Date 2015 |
| American Funds 2020 Trgt Date Retirement In Fd R6 | Target Date 2020 |
| American Funds 2025 Trgt Date Retirement In Fd R6 | Target Date 2025 |
| American Funds 2030 Target Date Retirement Fd R6 | Target Date 2030 |
| American Funds 2035 Target Date Retirement Fd R6 | Target Date 2035 |
| American Funds 2040 Target Date Retirement Fd R6 | Target Date 2040 |
| American Funds 2045 Target Date Retirement Fd R6 | Target Date 2045 |
| American Funds 2050 Target Date Retirement Fd R6 | Target Date 2050 |
| American Funds 2055 Target Date Retirement Fd R6 | Target Date 2055 |
| American Funds 2060 Target Date Retirement Fd R6 | Target Date 2060 |
| American Funds 2065 Target Date Retirement Fd R6 | Target Date 2065 |
| American Funds 2070 Target Date Retirement Fd R6 | Target Date 2070+ |
| American Funds American Balanced Fund Retirement Fd R6 | Target Risk Moderate |
| Name | Category |
| DFA US Large Cap Equity Portfolio Inst | Large Core |
| Fidelity 500 Index Fund | Large Core |
| JPMorgan Large Cap Growth Fund R6 | Large Growth |
| Putnam Large Cap Value Fund R6 | Large Value |
| DFA US Small Cap Portfolio Institutional | Small Core |
| Fidelity Small Cap Index Fund | Small Core |
| American Century Small Cap Growth Fund R6 | Small Growth |
| Principal SmallCap Value Fund II R-6 | Small Value |
| DFA Large Cap International Portfolio Inst | Intl Large Core |
| iShares MSCI EAFE Intl Index Fund K | Intl Large Core |
| American Funds Bond Fund of America R6 | Interm-Term Core Bond |
| Fidelity Advisor Total Bond Fund Z | Interm-Term Core Plus Bond |
| Vanguard Cash Reserves Federal Money Market Fd Adm | Taxable Money Market |
| Name | Category |
| DFA Emerging Markets Portfolio Institutional | Emerging Mkts Core |
| American Funds American High-Income Trust R6 | High Yield |
| Vanguard Inflation-Protected Securities Fund Admrl | Inflation-Linked Bond |
| JPMorgan Mid Cap Equity Fund R6 | Mid Core |
| Vanguard Commodity Strategy Fund | Specialty - Commodities Diversified |
| Cohen & Steers Institutional Realty Shares | Specialty - Real Estate |
| American Funds 2010 Trgt Date Retirement In Fd R6 | Target Date 2000-2010 |
| American Funds 2015 Trgt Date Retirement In Fd R6 | Target Date 2015 |
| American Funds 2020 Trgt Date Retirement In Fd R6 | Target Date 2020 |
| American Funds 2025 Trgt Date Retirement In Fd R6 | Target Date 2025 |
| American Funds 2030 Target Date Retirement Fd R6 | Target Date 2030 |
| American Funds 2035 Target Date Retirement Fd R6 | Target Date 2035 |
| American Funds 2040 Target Date Retirement Fd R6 | Target Date 2040 |
| American Funds 2045 Target Date Retirement Fd R6 | Target Date 2045 |
| American Funds 2050 Target Date Retirement Fd R6 | Target Date 2050 |
| American Funds 2055 Target Date Retirement Fd R6 | Target Date 2055 |
| American Funds 2060 Target Date Retirement Fd R6 | Target Date 2060 |
| American Funds 2065 Target Date Retirement Fd R6 | Target Date 2065 |
| American Funds 2070 Target Date Retirement Fd R6 | Target Date 2070+ |
| American Funds American Balanced Fund R6 | Target Risk Moderate |
Mesirow is not affiliated with 401GO or any of its affiliates. Mesirow does not guarantee the performance of any investment. Return data (1 year, 5 year and 10 year) is provided for informational purposes only. Past performance does not guarantee your investments will have similar returns. All investments involve risk and may lose value.
The investment information provided is for informational purposes only and is not investment advice. Neither principal nor the underlying assets of target date investments are guaranteed at any time, including the target date, and investment risk remains at all time. There is no assurance that the recommended asset allocation will either maximize returns or minimize risk or be the appropriate allocation in all circumstances for every investor with a particular time horizon.
Mesirow refers to Mesirow Financial Holdings, Inc. and its divisions, subsidiaries and affiliates. The Mesirow name and logo are registered service marks of Mesirow Financial Holdings, Inc. Mesirow Financial Investment Management, Inc., is an SEC-registered investment advisor. Advisory Fees are described in Mesirow Financial Investment Management, Inc.’s Part 2A of the Form ADV.
Investment Lineups
We Want You to Succeed
A 401(k) is often the first experience people have with investing, and we want it to be a good one. We strive to give you a platform you can easily navigate, along with a good selection of affordable funds that have the potential to perform well.
The sooner you begin, the more you can save for your future. We want your retirement savings to be able to support you when you need it, so we supply you with plenty of fund options.
The right diversity will strengthen your portfolio. We offer funds that perform differently to market conditions, to help you maximize your progress.
Your investments should not be expensive. We offer high-quality, affordable funds that don’t eat into your dividends.
Your investing experience should be customized. Your age, your planned retirement age, your income needs, your savings ability, and your risk tolerance all contribute to a unique portfolio that’s created just for you.
Our Partners
Bring Your Financial Advisor With You
If you already work with a financial advisor, we’re happy to partner with them to provide your company the best service. Financial advisor partners are welcome to serve as a 3(38) investment fiduciary if they choose, building custom fund lineups and models just for your plan.
We encourage businesses to use a financial advisor. They are proven to improve outcomes for business as well as participants.
When your advisor partners with us, they can help you:
- Create custom fund lineups and models
- Help set up your plan and choose a plan design
- Work to improve plan participation and outcomes
Client Testimonials
See What Our Clients Say
401(k) Investment FAQs
Questions? We’ve Got Answers
How do participants select investments?
401GO has created a unique guided portfolio builder. Rather than force participants into a pre-determined box, our builder asks a few questions to determine investing goals and retirement needs, and uses this information to suggest a customized portfolio.
Participants don’t have to accept what the portfolio builder provides, but it is certainly helpful to understand what type of investments match up with the chosen age, time of retirement, and tolerance level for risk.
Who is your custodial partner?
Every 401(k) plan is fully integrated with the Matrix Trust Company, part of the Broadridge family of services, to provide custodial services.
Matrix has deep roots in the financial services industry, and is trusted by financial professionals to safeguard plan assets.
Do I need a fidelity bond?
The IRS requires businesses to have insurance to protect 401(k) participants against fraud or misappropriation by those who have access to funds. Most business insurance plans will cover up to $100,000, so when plan assets are higher than this, it’s important to purchase a fidelity bond.
A fidelity (or ERISA) bond is an insurance policy which covers 10% of plan assets. If you purchase a GO-Plus or GO-Premier plan from 401GO, your fidelity bond will be included, so you won’t need to worry about it.
How do I know my plan assets are safe?
401GO does the record-keeping and administration for your 401(k) account, but is not the custodian. We partner with Broadridge Matrix Trust Company, and they hold the plan assets, which are then invested into the market. 401GO directs these trades through its platform.
401(k) accounts are some of the most secure accounts you can have. Matrix uses bank-level security and adhere to multiple industry standards to ensure the safety of assets. 401GO also maintains exceedingly high standards for data protection, including 3rd party penetration tests, extensive background checks of employees, secure password enforcement and more.
Additionally, plan sponsors are usually required to purchase a fidelity bond, which is an insurance policy that protects the funds in the case of fraud, theft, embezzlement or misappropriation.
How often can investments be changed?
Participants can change investments at any time. Make as many adjustments as you want!
How do participants manage their accounts?
Go to app.401go.com to log in. We recommend setting up two-factor authentication, which can be done using text, phone, or an authenticator app.
While we don’t (yet!) have iOS or android apps available, it is possible to add a browser page to your phone, as if it is an app.
SAMSUNG: Navigate to your account login page, tap the three dots at the top right of your screen, then choose “add to home screen.”
iPHONE: See the Apple user guide here.
Once logged in, participants can manage beneficiaries, change investments and deferral amounts, change their email address, or request a loan or distribution.
News and Blog Articles
See Our Recent Blog Posts
Let’s Get Started
Start Investing in your Future by Building a Plan that Invests in these Funds.
401GO has the fastest plan setup in the industry. Start designing your plan right now.




