Participants won’t need to worry about which investments to choose when you use 401GO. We’ve developed a tool to give them the best portfolio for their specific needs by answering just a few questions.
Many legacy providers create a few generic boxes and force participants into one or another. Our strategy builder is able to provide a much more customized approach. It takes into account the time horizon and risk tolerance, so that each employee gets exactly what they need, nothing more or less. It only takes about 5 minutes for employees to create their new accounts and begin building their portfolio. It’s the easiest, most customized system available today for your team!
How old are you? When do you plan to retire? This tells us how many years you have to save, invest, and build your wealth. Those with a long time horizon have more time to offset short term market declines. Those who are closer to retirement have a decreased capacity for risk and should be more cautious with their savings.
How much risk are you willing to take on? Do you prefer to keep your retirement savings in safer, more stable funds? Your personality is a factor in building the right portfolio for you. If you are risk averse, then it’s in your best interests to have a portfolio that is less volatile with lower risk exposure.Â
This list of funds will change periodically, and does not constitute an investment recommendation.
Name | Ticker | Expense ratio |
---|---|---|
Voya Investment Grade Credit Fund Class R6 | VIGTX | 0.63 |
VictoryShares USAA Core Short-Term Bond ETF | USTB | 0.35 |
T. Rowe Price Global Multi-Sector Bond Fund | PGMSX | 0.65 |
Invesco BulletShares 2025 High Yield Corporate Bond ETF | BSJP | 0.42 |
American Century Short Duration Fund | ASDDX | 0.57 |
American Century Short Duration Strategic Income Fund | ASXDX | 0.78 |
American Century High Income Fund | AHIDX | 0.78 |
iShares Ultra Short-Term Bond ETF | ICSH | 0.08 |
Fidelity U.S. Bond Index Fund | FXNAX | 0.025 |
DFA Social Fixed Income Portfolio Institutional Class | DSFIX | 0.25 |
Vanguard High-Yield Corporate Fund Admiral Shares | VWEAX | 0.13 |
Vanguard Inflation-Protected Securities Fund | VAIPX | 0.10 |
Vanguard Short-Term Investment-Grade Fund Admiral Shares | VFSUX | 0.10 |
DFA Investment Grade Portfolio Institutional Class Shares | DFAPX | 0.20 |
DFA Intermediate Government Fixed Income Portfolio Institutional Class | DFIGX | 0.12 |
Vanguard Intermediate-Term Corporate Bond Index Fund Admiral Shares | VICSX | 0.04 |
Schwab Treasury Inflation Protected Securities Index Fund | SWRSX | 0.05 |
Vanguard Short-Term Federal Fund Admiral Shares | VSGDX | 0.10 |
Schwab U.S. Aggregate Bond Index Fund | SWAGX | 0.04 |
Cash | 0.00 |
Name | Ticker | Expense ratio |
---|---|---|
iShares S&P 500 Index Fund | WFSPX | 0.03 |
iShares Russell 1000 Growth ETF | IWF | 0.18 |
iShares Residential and Multisector Real Estate ETF | REZ | 0.48 |
Vanguard 500 Index Fund | VOO | 0.04 |
Vanguard Growth Index Fund | VUG | 0.05 |
TIAA-CREF S&P 500 Index Fund Institutional Class | TISPX | 0.05 |
TIAA-CREF Quant Small/Mid-Cap Equity Fund Institutional Class | TSMWX | 0.50 |
SPDR S&P 600 Small Cap ETF | SLY | 0.15 |
The Real Estate Select Sector SPDR Fund | XLRE | 0.10 |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | JPSE | 0.29 |
American Century Small Cap Growth Fund R6 Class | ANODX | 0.97 |
Schwab U.S. Dividend Equity ETF | SCHD | 0.06 |
Fidelity Blue Chip Growth Fund | FBGRX | 0.79 |
Fidelity Large Cap Growth Index Fund | FSPGX | 0.035 |
Calvert Equity Fund Class I | CEYIX | 0.69 |
iShares Core S&P Small-Cap ETF | IJR | 0.06 |
iShares MSCI Intl Quality Factor ETF | IQLT | 0.30 |
ATAC Rotation Fund Institutional Class | ATCIX | 1.69 |
DFA U.S. Small Cap Portfolio Institutional Class | DFSTX | 0.33 |
DFA Emerging Markets Targeted Value Portfolio Institutional Class | DEMGX | 0.73 |
DFA International Small Cap Growth Portfolio | DISMX | 0.56 |
DFA International Large Cap Growth Portfolio | DILRX | 0.29 |
DFA Real Estate Securities Portfolio Institutional Class | DFREX | 0.18 |
DFA U.S. Small Cap Value Portfolio Institutional Class | DFSVX | 0.39 |
DFA U.S. Micro Cap Portfolio Institutional Class | DFSCX | 0.44 |
Fidelity Emerging Markets Index Fund | FPADX | 0.075 |
Fidelity International Index Fund | FSPSX | 0.035 |
Fidelity 500 Index Fund | FXAIX | 0.015 |
Fidelity Total Market Index Fund | FSKAX | 0.015 |
DFA Emerging Markets Core Equity Portfolio Institutional Class | DFCEX | 0.39 |
DFA International Core Equity Portfolio Institutional Class | DFIEX | 0.25 |
DFA U.S. Core Equity II Portfolio Institutional Class | DFQTX | 0.19 |
DFA U.S. Core Equity 1 Portfolio Institutional Class | DFEOX | 0.15 |
Vanguard Total International Stock Index Fund Admiral Shares | VTIAX | 0.07 |
Vanguard Small Cap Value Index Fund | VSIAX | 0.07 |
Vanguard Small-Cap Index Fund | VSMAX | 0.05 |
Vanguard Mid-Cap Index Fund | VIMAX | 0.05 |
Vanguard Value Index Fund | VVIAX | 0.05 |
Vanguard 500 Index Fund | VFIAX | 0.04 |
Vanguard Growth Index Fund | VIGAX | 0.05 |
Vanguard Total Stock Market Index Fund | VTSAX | 0.03 |
DFA World Core Equity Portfolio Institutional Class | DREIX | 0.27 |
DFA Emerging Markets Small Cap Portfolio Institutional Class | DEMSX | 0.6 |
DFA Emerging Markets Value Portfolio Institutional Class | DFEVX | 0.45 |
DFA Emerging Markets Portfolio Institutional Class | DFEMX | 0.35 |
DFA International Small Company Portfolio Institutional Class | DFISX | 0.44 |
DFA International Small Cap Value Portfolio Institutional Class | DISVX | 0.49 |
DFA International Value Portfolio Institutional Class | DFIVX | 0.34 |
DFA U.S. Targeted Value Portfolio Institutional Class | DFFVX | 0.29 |
DFA U.S. Large Company Portfolio | DFUSX | 0.08 |
DFA Global Equity Portfolio Institutional Class | DGEIX | 0.25 |
Vanguard LifeStrategy Growth Fund Investor Shares | VASGX | 0.14 |
Vanguard Emerging Markets Stock Index Fund | VEMAX | 0.08 |
Schwab International Index Fund | SWISX | 0.06 |
Fidelity Mid Cap Index Fund | FSMDX | 0.025 |
Schwab S&P 500 Index Fund | SWPPX | 0.02 |
Schwab Total Stock Market Index Fund | SWTSX | 0.03 |
Name | Ticker | Expense ratio |
---|---|---|
Aberdeen abrdn Physical Gold Shares ETF | SGOL | 0.17 |
DFA U.S. Sustainability Core 1 Portfolio | DFSIX | 0.20 |
DFA Global Real Estate Securities Portfolio | DFGEX | 0.24 |
Vanguard FTSE Social Index Fund | VFTAX | 0.14 |
Fidelity MSCI Information Technology Index ETF | FTEC | 0.08 |
Vanguard Health Care Index Fund | VHT | 0.10 |
Fidelity MSCI Financials Index ETF | FNCL | 0.08 |
Vanguard Energy Index Fund | VDE | 0.10 |
Vanguard Materials Index Fund | VMIAX | 0.10 |
Name | Ticker | Expense ratio |
---|---|---|
American Funds 2065 Target Date Retirement Fund Class R-5 | REOTX | 0.43 |
American Funds 2060 Target Date Retirement Fund Class R-5 | REMTX | 0.43 |
American Funds 2035 Target Date Retirement Fund Class R-5 | REFTX | 0.69 |
American Funds 2030 Target Date Retirement Fund Class R-6 | RFETX | 0.33 |
American Funds 2025 Target Date Retirement Fund Class R-6 | RFDTX | 0.32 |
American Funds 2055 Target Date Retirement Fund Class R-6 | RFKTX | 0.38 |
American Funds 2050 Target Date Retirement Fund Class R-6 | RFITX | 1.18 |
American Funds 2040 Target Date Retirement Fund Class R-6 | RFGTX | 0.71 |
American Funds 2045 Target Date Retirement Fund Class R-6 | RFHTX | 0.72 |
Vanguard Target Retirement 2050 Fund | VFIFX | 0.08 |
Vanguard Target Retirement 2055 Fund | VFFVX | 0.08 |
Vanguard Target Retirement 2060 Fund | VTTSX | 0.08 |
Vanguard Target Retirement 2045 Fund | VTIVX | 0.08 |
Vanguard Target Retirement 2040 Fund | VFORX | 0.08 |
Vanguard Target Retirement 2035 Fund | VTTHX | 0.08 |
Vanguard Target Retirement 2065 Fund | VLXVX | 0.08 |
Vanguard Target Retirement 2030 Fund | VTHRX | 0.08 |
Vanguard Target Retirement 2025 Fund | VTTVX | 0.08 |
Vanguard Target Retirement 2020 Fund | VTWNX | 0.08 |
Schwab Target 2060 Index Fund | SWYNX | 0.08 |
Schwab Target 2055 Index Fund | SWYJX | 0.08 |
Schwab Target 2050 Index Fund | SWYMX | 0.08 |
Schwab Target 2045 Index Fund | SWYHX | 0.08 |
Schwab Target 2040 Index Fund | SWYGX | 0.08 |
Schwab Target 2035 Index Fund | SWYFX | 0.08 |
Schwab Target 2030 Index Fund | SWYEX | 0.08 |
Schwab Target 2025 Index Fund | SWYDX | 0.08 |
Schwab Target 2020 Index Fund | SWYLX | 0.08 |
A 401(k) is often the first experience people have with investing, and we want it to be a good one. We strive to give you a platform you can easily navigate, along with a good selection of affordable funds that have the potential to perform well.Â
If you already work with a financial advisor, we’re happy to partner with them to provide your company the best service. Financial advisor partners are welcome to serve as a 3(38) investment fiduciary, building custom fund lineups and models just for your plan.
We encourage businesses to use a financial advisor. They are proven to improve outcomes for businesses as well as participants.
When your financial advisor partners with 401GO, they can help you:
Discover
Help Center