401(k) Investment Options
Our investment lineup offers a wide range of options.
These investments are provided by GO Invest. These are the default investments available to plans on 401GO. Some plans may opt to have other investments or use an investment advisor that provides a different set of investments.
Bonds and Cash
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
American Century High Income Fund | AHIDX | 0.54 | 15.07008 | 5.08704 | 4.92666 |
American Century Short Duration Fund | ASDDX | 0.32 | 7.82157 | 2.30516 | 2.17259 |
American Century Short Duration Strategic Income Fund | ASXDX | 0.27 | 9.11886 | 2.87967 | 2.69897 |
DFA Intermediate Government Fixed Income Portfolio | DFIGX | 0.12 | 10.01483 | -0.17239 | 1.48721 |
DFA Investment Grade Portfolio | DFAPX | 0.19 | 11.46466 | 0.83499 | 2.25578 |
DFA Social Fixed Income Portfolio | DSFIX | 0.22 | 11.63786 | 0.8274 | |
Fidelity U.S. Bond Index Fund | FXNAX | 0.025 | 11.51948 | 0.33601 | 1.82216 |
Invesco BulletShares 2025 HI | BSJP | 0.42 | 9.99422 | 4.5576 | |
BlackRock Ultra Short-Term Bond ETF | ICSH | 0.08 | 6.26511 | 2.65795 | 2.10246 |
Schwab Treasury Inflation Protected Securities Index Fund | SWRSX | 0.05 | 9.69329 | 2.55213 | 2.443 |
Vanguard Intermediate-Term Corporate Bond Index Fund Admiral Shares | VIXSX | 0.04 | |||
Vanguard Inflation-Protected Securities Fund | VAIPX | 0.1 | 9.82194 | 2.52324 | 2.44959 |
Vanguard High-Yield Corporate Fund Admiral Shares | VWEAX | 0.12 | 14.46307 | 4.00077 | 4.74154 |
T. Rowe Price Global Multi-Sector Bond Fund | PGMSX | 0.51 | 12.8692 | 1.91194 | 3.1635 |
Schwab U.S. Aggregate Bond Index Fund | SWAGX | 0.04 | 11.49386 | 0.23945 | |
Vanguard Short-Term Federal Fund Admiral Shares | VSGDX | 0.1 | 7.87067 | 1.48146 | 1.57387 |
Vanguard Short-Term Investment-Grade Fund | VFSUX | 0.1 | 9.60876 | 2.17665 | 2.32656 |
Cash | --- | 0.00 | |||
VictoryShares Short-Term Bond ETF | USTB | 0.35 | 9.43243 | 3.2851 | |
Voya Investment Grade Credit Fund Class R6 | VIGTX | 0.64 | 14.58826 | 1.44975 | 3.38275 |
Equity
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
American Century Small Cap Growth Fund R6 Class | ANODX | 0.82 | 27.40864 | 12.7992 | 12.22376 |
Cambria Trinity ETF | TRTY | 0.45 | 12.32757 | 5.5881 | |
Calvert Equity Fund Class I | CEYIX | 0.66 | 26.66436 | 13.21945 | 13.81496 |
DFA Emerging Markets Core Equity Portfolio | DFCEX | 0.39 | 24.29227 | 8.18166 | 5.079 |
DFA Emerging Markets Portfolio I | DFEMX | 0.35 | 24.22383 | 6.98159 | 4.55234 |
DFA Emerging Markets Small Cap Portfolio Institutional Class | DEMSX | 0.59 | 20.74084 | 9.73241 | 5.94424 |
DFA Emerging Markets Targeted Value Portfolio Institutional Class | DEMGX | 0.58 | 22.27849 | 9.73018 | |
DFA Emerging Markets Value Portfolio | DFEVX | 0.44 | 23.17404 | 8.64762 | 4.97778 |
DFA Global Equity Portfolio Institutional Class | DGEIX | 0.25 | 30.34963 | 12.92773 | 9.90025 |
DFA Real Estate Securities Portfolio Institutional Class | DFREX | 0.18 | 35.12924 | 5.17568 | 8.06905 |
DFA International Value Portfolio Institutional Class | DFIVX | 0.28 | 20.97873 | 10.0969 | 5.66439 |
DFA International Small Company Portfolio Institutional Class | DISVX | 0.43 | 26.1485 | 9.83938 | 6.23812 |
DFA International Small Cap Growth Portfolio | DISMX | 0.49 | 22.77467 | 6.49167 | 6.37191 |
DFA International Large Cap Growth Portfolio | DILRX | 0.28 | 26.07072 | 8.57982 | 6.43251 |
DFA International Core Equity Portfolio Institutional Class | DFIEX | 0.23 | 23.90542 | 8.90481 | 6.11643 |
DFA U.S. Core Equity 1 Portfolio Institutional Class | DFEOX | 0.15 | 33.45993 | 15.19655 | 12.3284 |
DFA U.S. Core Equity II Portfolio Institutional Class | DFQTX | 0.18 | 32.83122 | 15.11912 | 11.76771 |
DFA U.S. Large Company Portfolio | DFUSX | 0.08 | 36.2039 | 15.90417 | 13.3108 |
DFA U.S. Micro Cap Portfolio Institutional Class | DFSCX | 0.41 | 26.71178 | 12.11473 | 9.81723 |
DFA U.S. Small Cap Value Portfolio Institutional Class | DFSVX | 0.31 | 25.62349 | 14.40017 | 9.30367 |
DFA U.S. Targeted Value Portfolio | DFFVX | 0.29 | 23.89459 | 14.02627 | 9.47167 |
DFA World Core Equity Portfolio Institutional Class | DREIX | 0.27 | 29.66355 | 12.42858 | 9.34123 |
Fidelity 500 Index Fund | FXAIX | 0.015 | 36.3282 | 15.96484 | 13.36684 |
Fidelity Blue Chip Growth Fund | FBGRX | 0.47 | 47.33168 | 22.66725 | 17.68343 |
Fidelity Emerging Markets Index Fund | FPADX | 0.075 | 24.17241 | 5.21536 | 3.75609 |
Schwab Fundamental US Large Company ETF | FNDX | 0.25 | 30.66422 | 15.11163 | 11.85744 |
Russell 1000 Growth ETF iShares | IWF | 0.19 | 42.00257 | 19.52715 | 16.31545 |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | JPSE | 0.29 | 24.54377 | 11.40422 | |
iShares S&P 500 Index Fund | WFSPX | 0.03 | 36.26506 | 15.94205 | 13.34529 |
Core S&P Small-Cap ETF iShares | IJR | 0.06 | 25.76195 | 10.13592 | 10.00214 |
iShares Residential and Multisector Real Estate ETF | REZ | 0.48 | 38.12962 | 5.19872 | 9.22485 |
iShares MSCI Intl Quality Factor ETF | IQLT | 0.3 | 26.77112 | 9.52231 | |
FlexShares STOXX US ESG Select Index ETF | ESG | 0.32 | 30.50921 | 15.42659 | |
Fidelity Total Market Index Fund | FSKAX | 0.015 | 35.27075 | 15.16818 | 12.77237 |
Fidelity Mid Cap Index Fund | FSMDX | 0.025 | 29.29418 | 11.30072 | 10.19075 |
Fidelity Large Cap Growth Index Fund | FSPGX | 0.035 | 42.1872 | 19.712 | |
Fidelity International Index Fund | FSPSX | 0.035 | 25.36252 | 8.36528 | 5.87003 |
Schwab International Index Fund | SWISX | 0.06 | 25.36637 | 8.2673 | 5.77356 |
Schwab S&P 500 Index Fund | SWPPX | 0.02 | 36.3052 | 15.94783 | 13.32457 |
Schwab Total Stock Market Index Fund | SWTSX | 0.03 | 35.24317 | 15.13038 | 12.72027 |
Schwab U.S. Dividend Equity ETF | SCHD | 0.06 | 24.02547 | 12.96845 | 11.72089 |
SPDR Portfolio Small Cap ETF | SPSM | 0.03 | 25.84015 | 10.4324 | 9.47042 |
The Real Estate Select Sector SPDR Fund | XLRE | 0.09 | 35.68934 | 6.09061 | |
TIAA-CREF Quant Small/Mid-Cap Equity Fund Institutional Class | TSMWX | 0.47 | 31.75378 | 14.11159 | |
TIAA-CREF S&P 500 Index Fund Institutional Class | TISPX | 0.05 | 36.26751 | 15.92521 | 13.3189 |
Vanguard 500 Index Fund | VOO | 0.03 | 36.31711 | 15.9334 | 13.33701 |
Vanguard 500 Index Fund | VFIAX | 0.04 | 36.29272 | 15.93442 | 13.33876 |
Vanguard Emerging Markets Stock Index Fund | VEMAX | 0.14 | 24.9608 | 6.37988 | 4.17307 |
Vanguard Growth Index Fund | VUG | 0.04 | 41.90656 | 19.0038 | 15.55075 |
Vanguard LifeStrategy Growth Fund Investor Shares | VASGX | 0.14 | 26.88031 | 9.82059 | 8.36764 |
Vanguard Mid Cap Index Fund | VIMAX | 0.05 | 28.79314 | 11.21896 | 10.20599 |
Vanguard Small Cap Index Fund | VSMAX | 0.05 | 27.43448 | 10.6585 | 9.63563 |
Vanguard Small Cap Value Index Fund | VSIAX | 0.07 | 28.69273 | 11.59904 | 9.58299 |
Vanguard Total Stock Market Index Fund | VTSAX | 0.04 | 35.23879 | 15.18084 | 12.77292 |
Vanguard Value Index Fund | VVIAX | 0.05 | 29.78144 | 12.2522 | 10.78157 |
Sector
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
Aberdeen Physical Gold Shares ETF | SGOL | 0.17 | 40.3625 | 11.91487 | 7.73216 |
DFA U.S. Sustainability Core 1 Portfolio | DFSIX | 0.17 | 35.68525 | 16.10658 | 13.00621 |
Fidelity MSCI Financials Index ETF | FNCL | 0.084 | 39.57338 | 11.88583 | 11.30974 |
Fidelity MSCI Information Technology Index ETF | FTEC | 0.084 | 42.95394 | 23.35198 | 20.46317 |
Vanguard Energy Index Fund | VDE | 0.10 | -0.15281 | 13.95175 | 2.95819 |
Vanguard Health Care Index Fund | VHT | 0.10 | 21.84601 | 12.50218 | 10.84084 |
Vanguard Materials Index Fund | VMIAX | 0.10 | 24.59721 | 12.90181 | 8.91601 |
Target Date
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
American Funds 2025 Target Date Retirement Fund | RFDTX | 0.32 | 21.38624 | 7.80844 | 7.0658 |
American Funds 2030 Target Date Retirement Fund | RFETX | 0.33 | 23.58482 | 8.87448 | 8.00881 |
American Funds 2035 Target Date Retirement Fund | RFFTX | 0.35 | 26.15184 | 10.39445 | 9.06489 |
American Funds 2040 Target Date Retirement Fund | RFGTX | 0.37 | 28.87192 | 11.40711 | 9.66613 |
American Funds 2045 Target Date Retirement Fund | RFHTX | 0.37 | 29.72676 | 11.65582 | 9.85604 |
American Funds 2050 Target Date Retirement Fund | RFITX | 0.38 | 30.06625 | 11.71225 | 9.91293 |
American Funds 2055 Target Date Retirement Fund | RFKTX | 0.38 | 30.36412 | 11.6723 | 9.88575 |
American Funds 2060 Target Date Retirement Fund | RFUTX | 0.39 | 30.48591 | 11.65495 | |
American Funds 2065 Target Date Retirement Fund | RFVTX | 0.39 | 30.42835 | ||
Schwab Target 2020 Index Fund | SWYLX | 0.08 | 19.61529 | 5.91386 | |
Schwab Target 2025 Index Fund | SWYDX | 0.08 | 20.88941 | 6.94868 | |
Schwab Target 2030 Index Fund | SWYEX | 0.08 | 23.77187 | 8.24346 | |
Schwab Target 2035 Index Fund | SWYFX | 0.08 | 25.95711 | 9.16881 | |
Schwab Target 2040 Index Fund | SWYGX | 0.08 | 27.59315 | 9.90368 | |
Schwab Target 2045 Index Fund | SWYHX | 0.08 | 28.82633 | 10.54518 | |
Schwab Target 2050 Index Fund | SWYMX | 0.08 | 29.73172 | 10.90202 | |
Schwab Target 2055 Index Fund | SWYJX | 0.08 | 30.27812 | 11.15772 | |
Schwab Target 2060 Index Fund | SWYNX | 0.08 | 30.66212 | 11.35639 | |
Vanguard Target Retirement 2020 Fund | VTWNX | 0.08 | 18.24611 | 6.00941 | 5.98745 |
Vanguard Target Retirement 2025 Fund | VTTVX | 0.08 | 21.12969 | 7.09433 | 6.74185 |
Vanguard Target Retirement 2030 Fund | VTHRX | 0.08 | 23.27011 | 8.04205 | 7.35246 |
Vanguard Target Retirement 2035 Fund | VTTHX | 0.08 | 24.76259 | 8.94836 | 7.93152 |
Vanguard Target Retirement 2040 Fund | VFORX | 0.08 | 26.33022 | 9.84583 | 8.49193 |
Vanguard Target Retirement 2045 Fund | VTIVX | 0.08 | 27.8223 | 10.74073 | 8.9717 |
Vanguard Target Retirement 2050 Fund | VFIFX | 0.08 | 28.91069 | 11.0521 | 9.12801 |
Vanguard Target Retirement 2055 Fund | VFFVX | 0.08 | 28.92111 | 11.04878 | 9.11 |
Vanguard Target Retirement 2060 Fund | VTTSX | 0.08 | 28.93108 | 11.05112 | 9.10699 |
Vanguard Target Retirement 2065 Fund | VLXVX | 0.08 | 28.94831 | 11.03833 | |
Vanguard Target Retirement 2070 Fund | VSVNX | 0.08 | 28.97644 |
Investment Lineups
We Want You to Succeed
A 401(k) is often the first experience people have with investing, and we want it to be a good one. We strive to give you a platform you can easily navigate, along with a good selection of affordable funds that have the potential to perform well.
The sooner you begin, the more you can save for your future. We want your retirement savings to be able to support you when you need it, so we supply you with plenty of fund options.
The right diversity will strengthen your portfolio. We offer funds that perform differently to market conditions, to help you maximize your progress.
Your investments should not be expensive. We offer high-quality, affordable funds that don’t eat into your dividends.
Your investing experience should be customized. Your age, your planned retirement age, your income needs, your savings ability, and your risk tolerance all contribute to a unique portfolio that’s created just for you.
Our Partners
Bring Your Financial Advisor With You
If you already work with a financial advisor, we’re happy to partner with them to provide your company the best service. Financial advisor partners are welcome to serve as a 3(38) investment fiduciary if they choose, building custom fund lineups and models just for your plan.
We encourage businesses to use a financial advisor. They are proven to improve outcomes for business as well as participants.
When your advisor partners with us, they can help you:
- Create custom fund lineups and models
- Help set up your plan and choose a plan design
- Work to improve plan participation and outcomes
Client Testimonials
See What Our Clients Say
Frequently Asked Questions
Questions? We’ve Got Answers
How do participants select investments?
401GO has created a unique guided portfolio builder. Rather than force participants into a pre-determined box, our builder asks a few questions to determine investing goals and retirement needs, and uses this information to suggest a customized portfolio.
Participants don’t have to accept what the portfolio builder provides, but it is certainly helpful to understand what type of investments match up with the chosen age, time of retirement, and tolerance level for risk.
Who is your custodial partner?
Every 401(k) plan is fully integrated with the Matrix Trust Company, part of the Broadridge family of services, to provide custodial services.
Matrix has deep roots in the financial services industry, and is trusted by financial professionals to safeguard plan assets.
Do I need a fidelity bond?
The IRS requires businesses to have insurance to protect 401(k) participants against fraud or misappropriation by those who have access to funds. Most business insurance plans will cover up to $100,000, so when plan assets are higher than this, it’s important to purchase a fidelity bond.
A fidelity (or ERISA) bond is an insurance policy which covers 10% of plan assets. If you purchase a GO-Plus or GO-Premier plan from 401GO, your fidelity bond will be included, so you won’t need to worry about it.
How do I know my plan assets are safe?
401GO does the record-keeping and administration for your 401(k) account, but is not the custodian. We partner with Broadridge Matrix Trust Company, and they hold the plan assets, which are then invested into the market. 401GO directs these trades through its platform.
401(k) accounts are some of the most secure accounts you can have. Matrix uses bank-level security and adhere to multiple industry standards to ensure the safety of assets. 401GO also maintains exceedingly high standards for data protection, including 3rd party penetration tests, extensive background checks of employees, secure password enforcement and more.
Additionally, plan sponsors are usually required to purchase a fidelity bond, which is an insurance policy that protects the funds in the case of fraud, theft, embezzlement or misappropriation.
How often can investments be changed?
Participants can change investments at any time. Make as many adjustments as you want!
How do participants manage their accounts?
Go to app.401go.com to log in. We recommend setting up two-factor authentication, which can be done using text, phone, or an authenticator app.
While we don’t (yet!) have iOS or android apps available, it is possible to add a browser page to your phone, as if it is an app.
SAMSUNG: Navigate to your account login page, tap the three dots at the top right of your screen, then choose “add to home screen.”
iPHONE: See the Apple user guide here.
Once logged in, participants can manage beneficiaries, change investments and deferral amounts, change their email address, or request a loan or distribution.
News and Blog Articles
See Our Recent Blog Posts
Let’s Get Started
Start Investing in your Future by Building a Plan that Invests in these Funds.
401GO has the fastest plan setup in the industry. Start designing your plan right now.