401(k) Investment Options
Our investment lineup offers a wide range of options.
These investments are provided by GO Invest. These are the default investments available to plans on 401GO. Some plans may opt to have other investments or use an investment advisor that provides a different set of investments.
Bonds and Cash
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
American Century High Income Fund | AHIDX | 0.54 | 9.01667 | 4.92409 | 5.27745 |
American Century Short Duration Fund | ASDDX | 0.32 | 5.07507 | 2.21599 | 2.17524 |
American Century Short Duration Strategic Income Fund | ASXDX | 0.27 | 5.83094 | 2.75285 | 2.8422 |
DFA Intermediate Government Fixed Income Portfolio | DFIGX | 0.12 | 1.02375 | -1.14209 | 0.7281 |
DFA Investment Grade Portfolio | DFAPX | 0.19 | 2.22704 | -0.09288 | 1.57083 |
DFA Social Fixed Income Portfolio | DSFIX | 0.22 | 2.2153 | -0.09189 | |
Fidelity U.S. Bond Index Fund | FXNAX | 0.025 | 1.96144 | -0.61756 | 1.14755 |
Invesco BulletShares 2025 HI | BSJP | 0.43 | 7.67915 | 4.55604 | |
BlackRock Ultra Short-Term Bond ETF | ICSH | 0.08 | 5.45455 | 2.78129 | 2.24052 |
Schwab Treasury Inflation Protected Securities Index Fund | SWRSX | 0.05 | 2.86902 | 1.62065 | 1.95661 |
Vanguard Intermediate-Term Corporate Bond Index Fund Admiral Shares | VIXSX | 0.06 | 3.93912 | 0.49831 | 2.47898 |
Vanguard Inflation-Protected Securities Fund | VAIPX | 0.1 | 2.80912 | 1.61868 | 1.93567 |
Vanguard High-Yield Corporate Fund Admiral Shares | VWEAX | 0.12 | 7.98069 | 3.66677 | 4.66515 |
T. Rowe Price Global Multi-Sector Bond Fund | PGMSX | 0.51 | 5.04058 | 1.499 | 3.14333 |
Schwab U.S. Aggregate Bond Index Fund | SWAGX | 0.04 | 2.00041 | -0.68907 | |
Vanguard Short-Term Federal Fund Admiral Shares | VSGDX | 0.1 | 4.26249 | 1.26158 | 1.48079 |
Vanguard Short-Term Investment-Grade Fund | VFSUX | 0.09 | 5.22951 | 1.91192 | 2.24252 |
Cash | --- | 0.00 | |||
VictoryShares Short-Term Bond ETF | USTB | 0.35 | 6.27585 | 3.17408 | |
Voya Investment Grade Credit Fund Class R6 | VIGTX | 0.64 | 3.50705 | 0.21723 | 2.61228 |
Equity
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
American Century Small Cap Growth R6 | ANODX | 0.82 | 24.46457 | 11.41512 | 12.00751 |
Cambria Trinity ETF | TRTY | 0.45 | 6.98414 | 4.94458 | |
DFA Emerging Markets Core Equity I | DFCEX | 0.39 | 11.56319 | 5.94028 | 4.79724 |
DFA Emerging Markets I | DFEMX | 0.35 | 12.90358 | 4.86129 | 4.32708 |
DFA Emerging Markets Small Cap I | DEMSX | 0.59 | 7.27509 | 7.00000 | 5.43752 |
DFA Emerging Markets Trgt Val Instl | DEMGX | 0.58 | 6.80858 | 7.17177 | |
DFA Emerging Markets Value I | DFEVX | 0.44 | 9.85714 | 6.92552 | 5.00151 |
DFA Global Equity I | DGEIX | 0.25 | 19.31594 | 11.84465 | 10.13384 |
DFA International Core Equity I | DFIEX | 0.23 | 9.26597 | 6.87123 | 6.19587 |
DFA International Large Cap Growth | DILRX | 0.28 | 6.68233 | 6.07837 | 6.20709 |
DFA International Small Cap Growth | DISMX | 0.49 | 6.08648 | 3.60502 | 6.07176 |
DFA International Small Cap Value I | DISVX | 0.43 | 13.43592 | 7.88796 | 6.39576 |
DFA International Small Company I | DFISX | 0.39 | 8.63113 | 5.57202 | 6.38459 |
DFA International Value Portfolio | DFIVX | 0.28 | 13.54188 | 9.41909 | 6.17823 |
DFA Real Estate Securities I | DFREX | 0.18 | 11.60085 | 3.34273 | 5.09364 |
DFA US Core Equity 1 I | DFEOX | 0.15 | 24.00618 | 14.52341 | 12.65753 |
DFA US Core Equity 2 I | DFQTX | 0.18 | 23.2377 | 14.43545 | 12.11753 |
DFA US Large Company I | DFUSX | 0.08 | 26.25522 | 15.09377 | 13.69866 |
DFA US Micro Cap I | DFSCX | 0.41 | 17.92199 | 12.07521 | 9.70385 |
DFA US Small Cap I | DFSTX | 0.27 | 18.95568 | 12.18603 | 9.60409 |
DFA US Small Cap Value I | DFSVX | 0.31 | 16.03061 | 14.71445 | 9.47833 |
DFA US Targeted Value I | DFFVX | 0.29 | 16.56127 | 14.53381 | 9.99355 |
DFA World Core Equity Portfolio | DREIX | 0.27 | 18.55323 | 11.2503 | 9.61584 |
Fidelity 500 Index Fund | FXAIX | 0.015 | 26.35399 | 15.15239 | 13.74799 |
Fidelity Blue Chip Growth Fund | FBGRX | 0.47 | 38.76765 | 21.42043 | 18.45188 |
Fidelity Emerging Markets Index Fund | FPADX | 0.075 | 13.96743 | 2.83861 | 3.49966 |
Fidelity International Index Fund | FSPSX | 0.035 | 9.27067 | 6.44402 | 5.80779 |
Fidelity Large Cap Growth Idx | FSPGX | 0.035 | 32.6026 | 18.87531 | |
Fidelity Mid Cap Index Fund | FSMDX | 0.025 | 21.94248 | 11.02249 | 10.25574 |
Fidelity Total Market Index | FSKAX | 0.015 | 26.27303 | 14.51687 | 13.15731 |
FlexShares STOXX US ESG Select Index Fund | ESG | 0.32 | 23.79957 | 14.79141 | |
IQ FTSE International Equity Currency Neutral ETF | HFXI | 0.2 | 11.51786 | 8.39099 | |
iShares Core S&P Small-Cap ETF | IJR | 0.06 | 16.37451 | 9.7927 | 9.61177 |
iShares MSCI Intl Quality Factor ETF | IQLT | 0.3 | 7.12254 | 6.70044 | 6.73429 |
iShares Residential and Multisector Real Estate ETF | REZ | 0.48 | 21.21206 | 3.85652 | 5.99343 |
iShares Russell 1000 Growth ETF | IWF | 0.19 | 32.44617 | 18.6978 | 16.97567 |
iShares S&P 500 Index K | WFSPX | 0.03 | 26.30569 | 15.13091 | 13.72516 |
JPMorgan Diversified Return U.S. Small Cap Equity ETF | JPSE | 0.29 | 13.89497 | 10.40356 | |
S&P 500 Vanguard ETF | VOO | 0.03 | 26.3384 | 15.12114 | 13.72027 |
Schwab Fundamental US Large Company ETF | FNDX | 0.25 | 20.71533 | 14.49295 | 12.15159 |
Schwab International Index Fund | SWISX | 0.06 | 9.15548 | 6.35058 | 5.71431 |
Schwab S&P 500 Index | SWPPX | 0.02 | 26.33087 | 15.13318 | 13.70809 |
Schwab Total Stock Market Index | SWTSX | 0.03 | 26.2416 | 14.47956 | 13.107 |
Schwab U.S. Dividend Equity ETF | SCHD | 0.06 | 13.59252 | 11.8579 | 11.60076 |
SPDR Portfolio S&P 600 Small Cap ETF | SPSM | 0.03 | 16.44661 | 9.87527 | 9.06677 |
The Real Estate Select Sector SPDR Fund | XLRE | 0.08 | 12.38414 | 4.55391 | |
TIAA-CREF Quant Small/Mid-Cap Equity Fund Institutional Class | TSMWX | 0.47 | 25.98838 | 14.37302 | |
TIAA-CREF S&P 500 Index Fund Institutional Class | TISPX | 0.05 | 26.29612 | 15.11271 | 13.70313 |
Vanguard 500 Index Admiral | VFIAX | 0.04 | 26.32565 | 15.12147 | 13.71986 |
Vanguard Emerging Mkts Stock Idx Adm | VEMAX | 0.13 | 15.55569 | 4.14154 | 3.96588 |
Vanguard Growth Index Admiral | VIGAX | 0.05 | 32.26022 | 18.09125 | 16.14384 |
Vanguard Growth Index Fund ETF Shares | VUG | 0.04 | 32.2735 | 18.09908 | 16.15307 |
Vanguard Information Technology Index Fund ETF Shares | VGT | 0.09 | 25.67388 | 20.35285 | 21.09024 |
Vanguard LifeStrategy Growth Inv | VASGX | 0.14 | 16.25995 | 8.70097 | 8.34541 |
Vanguard Mid Cap Index Admiral | VIMAX | 0.05 | 22.15934 | 10.85882 | 10.24369 |
Vanguard Small Cap Index Adm | VSMAX | 0.05 | 21.88535 | 10.5894 | 9.74706 |
Vanguard Small Cap Value Index Admiral | VSIAX | 0.07 | 19.38875 | 11.44667 | 9.42627 |
Vanguard Total Stock Mkt Idx Adm | VTSAX | 0.04 | 26.15972 | 14.51177 | 13.15019 |
Vanguard Value Index Adm | VVIAX | 0.05 | 19.9265 | 11.44702 | 10.91976 |
Sector
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
ABRDN GOLD ETF TRUST | SGOL | 0.17 | 36.72316 | 11.97051 | 8.08123 |
DFA Global Real Estate Securities Port | DFGEX | 0.22 | 8.40595 | 0.88814 | 3.52389 |
DFA US Sustainability Core 1 | DFSIX | 0.17 | 26.15531 | 15.439 | 13.49322 |
Fidelity MSCI Financials Index ETF | FNCL | 0.084 | 36.41956 | 13.53147 | 12.68794 |
Fidelity MSCI Information Technology Index ETF | FTEC | 0.084 | 25.70094 | 20.51326 | 20.85245 |
Vanguard Energy Index Fund ETF Shares | VDE | 0.09 | 9.61923 | 15.99612 | 5.10364 |
Vanguard Health Care Index Fund ETF Shares | VHT | 0.09 | 7.04464 | 9.16728 | 9.34912 |
Vanguard Materials Index Admiral | VMIAX | 0.09 | 9.97705 | 11.48647 | 8.59282 |
Target Date
(scroll to view full table)
Name | Ticker | Expense Ratio | 1-Yr Return | 5-Yr Return | 10-Yr Return |
American Funds 2025 Trgt Date Retire R6 | RFDTX | 0.31 | 11.5537 | 6.76193 | 6.97816 |
American Funds 2030 Trgt Date Retire R6 | RFETX | 0.33 | 13.51718 | 7.85334 | 8.00583 |
American Funds 2035 Trgt Date Retire R6 | RFFTX | 0.34 | 15.88647 | 9.26029 | 9.14338 |
American Funds 2040 Trgt Date Retire R6 | RFGTX | 0.36 | 18.42309 | 10.345 | 9.83415 |
American Funds 2045 Trgt Date Retire R6 | RFHTX | 0.37 | 19.02772 | 10.58027 | 10.02854 |
American Funds 2050 Trgt Date Retire R6 | RFITX | 0.37 | 19.29506 | 10.63634 | 10.10165 |
American Funds 2055 Trgt Date Retire R6 | RFKTX | 0.39 | 19.49991 | 10.61537 | 10.09251 |
American Funds 2060 Trgt Date Retire R6 | RFUTX | 0.39 | 19.54013 | 10.59206 | |
American Funds 2065 Trgt Date Retire R6 | RFVTX | 0.39 | 19.5442 | ||
Schwab Capital Trust - Schwab Target 2025 Index Fund | SWYDX | 0.08 | 10.75663 | 5.93136 | |
Schwab Capital Trust - Schwab Target 2030 Index Fund | SWYEX | 0.08 | 13.08258 | 7.18925 | |
Schwab Capital Trust - Schwab Target 2035 Index Fund | SWYFX | 0.08 | 14.85218 | 8.1042 | |
Schwab Capital Trust - Schwab Target 2040 Index Fund | SWYGX | 0.08 | 16.25862 | 8.83369 | |
Schwab Capital Trust - Schwab Target 2045 Index Fund | SWYHX | 0.08 | 17.43239 | 9.4554 | |
Schwab Capital Trust - Schwab Target 2050 Index Fund | SWYMX | 0.08 | 18.222 | 9.81271 | |
Schwab Capital Trust - Schwab Target 2055 Index Fund | SWYJX | 0.08 | 18.6446 | 10.03735 | |
Schwab Capital Trust - Schwab Target 2060 Index Fund | SWYNX | 0.08 | 18.94373 | 10.23792 | |
Schwab Target 2020 Index Fund | SWYLX | 0.08 | 9.9449 | 5.02717 | |
Vanguard Target Retirement 2020 Fund | VTWNX | 0.08 | 9.49526 | 5.02024 | 5.77079 |
Vanguard Target Retirement 2025 Fund | VTTVX | 0.08 | 11.60841 | 6.05344 | 6.58584 |
Vanguard Target Retirement 2030 Fund | VTHRX | 0.08 | 13.1021 | 6.92927 | 7.23735 |
Vanguard Target Retirement 2035 Fund | VTTHX | 0.08 | 14.39925 | 7.79356 | 7.88423 |
Vanguard Target Retirement 2040 Fund | VFORX | 0.08 | 15.79211 | 8.66725 | 8.50959 |
Vanguard Target Retirement 2045 Fund | VTIVX | 0.08 | 17.02669 | 9.531 | 9.02171 |
Vanguard Target Retirement 2050 Fund | VFIFX | 0.08 | 18.02699 | 9.88314 | 9.19222 |
Vanguard Target Retirement 2055 Fund | VFFVX | 0.08 | 18.03428 | 9.86939 | 9.17065 |
Vanguard Target Retirement 2060 Fund | VTTSX | 0.08 | 18.04031 | 9.87441 | 9.17433 |
Vanguard Target Retirement 2065 Fund | VLXVX | 0.08 | 17.99688 | 9.85447 | |
Vanguard Target Retirement 2070 Fund | VSVNX | 0.08 | 18.03843 |


Investment Lineups
We Want You to Succeed
A 401(k) is often the first experience people have with investing, and we want it to be a good one. We strive to give you a platform you can easily navigate, along with a good selection of affordable funds that have the potential to perform well.

The sooner you begin, the more you can save for your future. We want your retirement savings to be able to support you when you need it, so we supply you with plenty of fund options.

The right diversity will strengthen your portfolio. We offer funds that perform differently to market conditions, to help you maximize your progress.

Your investments should not be expensive. We offer high-quality, affordable funds that don’t eat into your dividends.

Your investing experience should be customized. Your age, your planned retirement age, your income needs, your savings ability, and your risk tolerance all contribute to a unique portfolio that’s created just for you.
Our Partners
Bring Your Financial Advisor With You
If you already work with a financial advisor, we’re happy to partner with them to provide your company the best service. Financial advisor partners are welcome to serve as a 3(38) investment fiduciary if they choose, building custom fund lineups and models just for your plan.
We encourage businesses to use a financial advisor. They are proven to improve outcomes for business as well as participants.
When your advisor partners with us, they can help you:
- Create custom fund lineups and models
- Help set up your plan and choose a plan design
- Work to improve plan participation and outcomes


Client Testimonials
See What Our Clients Say
401(k) Investment FAQs
Questions? We’ve Got Answers
How do participants select investments?
401GO has created a unique guided portfolio builder. Rather than force participants into a pre-determined box, our builder asks a few questions to determine investing goals and retirement needs, and uses this information to suggest a customized portfolio.
Participants don’t have to accept what the portfolio builder provides, but it is certainly helpful to understand what type of investments match up with the chosen age, time of retirement, and tolerance level for risk.
Who is your custodial partner?
Every 401(k) plan is fully integrated with the Matrix Trust Company, part of the Broadridge family of services, to provide custodial services.
Matrix has deep roots in the financial services industry, and is trusted by financial professionals to safeguard plan assets.
Do I need a fidelity bond?
The IRS requires businesses to have insurance to protect 401(k) participants against fraud or misappropriation by those who have access to funds. Most business insurance plans will cover up to $100,000, so when plan assets are higher than this, it’s important to purchase a fidelity bond.
A fidelity (or ERISA) bond is an insurance policy which covers 10% of plan assets. If you purchase a GO-Plus or GO-Premier plan from 401GO, your fidelity bond will be included, so you won’t need to worry about it.
How do I know my plan assets are safe?
401GO does the record-keeping and administration for your 401(k) account, but is not the custodian. We partner with Broadridge Matrix Trust Company, and they hold the plan assets, which are then invested into the market. 401GO directs these trades through its platform.
401(k) accounts are some of the most secure accounts you can have. Matrix uses bank-level security and adhere to multiple industry standards to ensure the safety of assets. 401GO also maintains exceedingly high standards for data protection, including 3rd party penetration tests, extensive background checks of employees, secure password enforcement and more.
Additionally, plan sponsors are usually required to purchase a fidelity bond, which is an insurance policy that protects the funds in the case of fraud, theft, embezzlement or misappropriation.
How often can investments be changed?
Participants can change investments at any time. Make as many adjustments as you want!
How do participants manage their accounts?
Go to app.401go.com to log in. We recommend setting up two-factor authentication, which can be done using text, phone, or an authenticator app.
While we don’t (yet!) have iOS or android apps available, it is possible to add a browser page to your phone, as if it is an app.
SAMSUNG: Navigate to your account login page, tap the three dots at the top right of your screen, then choose “add to home screen.”
iPHONE: See the Apple user guide here.
Once logged in, participants can manage beneficiaries, change investments and deferral amounts, change their email address, or request a loan or distribution.
News and Blog Articles
See Our Recent Blog Posts
Let’s Get Started
Start Investing in your Future by Building a Plan that Invests in these Funds.
401GO has the fastest plan setup in the industry. Start designing your plan right now.